Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
Weather Links |
Conditions
at 5:00pm on 1/16/10 Temperature |
51.8°F |
|
| Dew Point | 39.2°F | ||
| Humidity | 62% | ||
| Barometer | 30.00in Rate 0.031in/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 53.8 °F | ||
| Rainfall for Today | 0.28 in | ||
| Total Rainfall | 10.24in | ||
| Today's Extremes | |||
| High Temperature | 54.5°F at 12:43am | ||
| Low Temperature | 48.9°F at 11:35am | ||
| High Heat Index | 59.7°F at 12:43am | ||
| Peak Wind Gust | 19mph at 3:46pm | ||
| Astronomical Data | |||
| Sunrise | 7:17am | ||
| Sunset | 5:45pm | ||
| Moonrise | 8:06am | ||
| Moonset | 7:14pm | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet