Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
Weather Links |
Conditions
at 10:00am on 5/9/08 Temperature |
81.5°F |
|
| Dew Point | 69.9°F | ||
| Humidity | 68% | ||
| Barometer | 29.74in Rate 0.004in/hr |
||
| Wind Direction | S | ||
| Heat Index | 85.1 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 141.18in | ||
| Today's Extremes | |||
| High Temperature | 81.5°F at 9:59am | ||
| Low Temperature | 71.1°F at 5:07am | ||
| High Heat Index | 85.1°F at 9:59am | ||
| Peak Wind Gust | 13mph at 8:38am | ||
| Astronomical Data | |||
| Sunrise | 6:32am | ||
| Sunset | 8:04pm | ||
| Moonrise | 10:26am | ||
| Moonset | 12:08am | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet